Women's Size Guide
Women's Tops Size Chart
Size | CHEST | WAIST | LENGTH |
---|---|---|---|
in | in | in | |
X-Small | 32-34 | 31 | 24 |
Small | 34-36 | 33 | 24.7 |
Medium | 36-38 | 35 | 25.5 |
Large | 38-40 | 37 | 26.2 |
X-Large | 40-42 | 39 | 27 |
XX-Large | 42-44 | 41 | 27.7 |
XXX-Large | 44-46 | 43 | 28 |
Women's Sports Bra Size Chart
Size | UPPERBUST | BUST | LOWERBUST |
---|---|---|---|
in | in | in | |
X-Small | 32.6 | 33 | 27.5 |
Small | 34.3 | 34.5 | 29.5 |
Medium | 36.3 | 37 | 31.5 |
Large | 38.2 | 38.6 | 33.5 |
X-Large | 40.2 | 40.5 | 35.5 |
XX-Large | 42.2 | 42 | 37.5 |
XXX-Large | 44.2 | 43.5 | 39.5 |
Women's Oversized Tee Size Chart
Size | LENGTH | CHEST |
---|---|---|
in | in | |
X-Small | 23.5 | 23 |
Small | 24 | 24 |
Medium | 25 | 25 |
Large | 26 | 26 |
X-Large | 27 | 27 |
XX-Large | 28 | 28 |
XXX-Large | 29 | 29 |
Women's Leggings Size Chart
Size | WAIST | HIP | LENGTH |
---|---|---|---|
in | in | in | |
X-Small | 24-26 | 31-33 | 32 |
Small | 26-28 | 33-35 | 33 |
Medium | 28-30 | 35-37 | 33.5 |
Large | 30-32 | 37-39 | 34.5 |
X-Large | 32-34 | 39-41 | 35.25 |
XX-Large | 34-36 | 41-43 | 36 |
Women's Cropped Legging Size Chart
Size | WAIST | HIP | LENGTH |
---|---|---|---|
in | in | in | |
X-Small | 25.5-27 | 19.5 | 28 |
Small | 27.5-29 | 20.5 | 29 |
Medium | 26.5-31 | 21.5 | 30 |
Large | 31.5-33 | 22.5 | 31 |
X-Large | 33.5-35 | 23.5 | 32 |
XX-Large | 35.5-37 | 24.5 | 33 |
XXX-Large | 37.5-39 | 25.5 | 34 |
Women's Joggers Size Chart
Size | WAIST | HIP | LENGTH |
---|---|---|---|
in | in | in | |
X-Small | 24-26 | 39 | 37 |
Small | 26-28 | 41 | 38 |
Medium | 28-32 | 43 | 39 |
Large | 32-36 | 45 | 40 |
X-Large | 36-40 | 47 | 41 |
XX-Large | 40-44 | 49 | 42 |
XXX-Large | 44-48 | 51 | 43 |